Want to know when and where to watch Wheel of Fortune in your market?
This interactive map displays showtimes by State, City, and Station!

Alabama
| Market | Station | Time |
|---|---|---|
| HUNTSVILLE-DECATUR-FLORENCE | WAFF | 6:30p |
| MONTGOMERY (SELMA) | WAKA | 6:30p |
| MOBILE (AL)-PENSACOLA | WALA | 6:30p |
| ATLANTA | WATL | 7:00p |
| BIRMINGHAM (ANNISTON-TUSCALOOSA) | WBMA | 6:30p |
| COLUMBUS | WRBL | 7:30p |
| MERIDIAN | WTOK | 6:30p |
| COLUMBUS-TUPELO-WEST POINT | WTVA | 6:30p |
| DOTHAN | WTVY | 6:30p |











International